mirelle.digital-nerv.net Mirelle BoardEmail
Home Statistics Server InformationServer Information
 
Statistics Archive
 
Player Statistics
Weapon Statistics
Map Statistics
Award Ranking
 
newbie tip:
Schmeiss deine Waffen weg dann läufst du schneller (drop weapon)
Weapon Rankings

 

Weapon Weight Total Total % Top Kills Top Player
Colt M4A1 Carbine 1.0 862 21.69% 187 Bluntman
AK-47 1.0 335 21.79% 73 #mYdIcK.D0c-FL0w
Steyr Aug 1.0 311 34.08% 106 PsychoDad
H&&K MP5-Navy 1.0 187 26.20% 49 tippex_tm
Desert Eagle .50AE 1.0 147 29.93% 44 Bluntman
FN P90 1.0 137 39.42% 54 $$Hitman$$
Sig SG-552 Commando 1.0 125 24.00% 30 terror
AI Arctic Warfare Magnum 1.0 102 26.47% 27 #mYdIcK.D0c-FL0w
H&&K USP .45 Tactical 1.0 92 25.00% 23 Hatschi
FN M249 Para 1.0 84 45.24% 38 Hatschi
Glock18 Select Fire 1.0 80 20.00% 16 labomba
Benelli XM1014 1.0 78 64.10% 50 Hatschi
Steyr Scout 1.0 27 25.93% 7 $$Hitman$$
H&&K UMP45 1.0 25 28.00% 7 HAVOC
HE Grenade 1.0 25 32.00% 8 #mYdIcK.D0c-FL0w
Steyr Tactical Machine Pistol 1.0 20 95.00% 19 Hatschi
Ingram MAC-10 1.0 15 33.33% 5 labomba
H&&K G3/SG-1 Sniper Rifle 1.0 10 50.00% 5 terror
FN Five-Seven 1.0 10 80.00% 8 Hatschi
Benelli M3 Super90 1.0 10 40.00% 4 Hatschi
Knife 1.0 7 42.86% 3 #mYdIcK.D0c-FL0w
Sig SG-550 Sniper 1.0 5 60.00% 3 DAREK
Dual Beretta 96G Elite 1.0 3 100.00% 3 deathman


Copyright 2002 by digital-nerv.net / Disclamer