| 
         
          | 
               
                | General Statistics |   
                | Rank | 10 |   
                | Skill | 915 |   
                | Skill Bonus | 12 |   
                | Total Kills | 12 |   
                | Total Deaths | 29 |  
                | Total Damage | 0 |  
                | Total Headshots | 0 |  
                | Total Hits/Shots | 0 / 0 |  
                | Weapon Accuracy | 0.00% |   
                | Suicides | 0 |   
                | Kill Streak | 3 |   
                | Death Streak | 7 |   
                | Killed Teammate | 1 |   
                | Death by Teammate | 1 |   
                | Kills per death | 0.41 |   
                | Kills per min | 0.10 |   
                | Kills per round | 0.20 |   
                | Deaths per round | 0.48 |   
                | Skill+ per round | -1.59 |   
                | Rounds Played | 61 |  
                | Rounds Survived | 33 / 61 |  
                | Life Expectancy | 54.10% |  
                | First/Last to Kill | 0 / 3 |  
                | First/Last to Die | 4 / 8 |   
                | Auto Team Switch | 3 |   
                | Play Time | 1h58m |   
                | Longest Session | 13m |   
                | Total Connects | 20 |   
                | Last Connect | 09/15/02 03:27:07am
 |  |  
 
         
          | 
               
                | Terrorist |  
                | Joined Terrorists | 17 |  
                | Killed CTs | 7 |  
                | Killed VIP | 0 |  
                | Planted Bomb | 0 |  
                | Bombed Targets | (0.00%) 0 |  
                | Killed Hostages | 3 |  |  
 
         
          | 
               
                | Counter-Terrorists |                 
                | Joined CT | 4 |  
                | Killed Terrorists | 5 |  
                | Saved VIP | 0 |  
                | Defuse Attempts | 0 |  
                | Defused Bomb | (0.00%) 0 |  
                | Grabbed Hostages | 0 |  
                | Saved Hostages | (0.00%) 0 |  |  |  | 
         
          | 
               
                | Weapon Statistics |   
                | # | Weapon | Dmg | Kills | Deaths | Accuracy | K:D | Kills / Deaths / Damage / Accuracy |   
                | 1 |  | 0 0.0%
 | 6 50.0%
 | 4 13.8%
 | 0/0 0.00%
 | 1.50 |  |   
                | 2 |  | 0 0.0%
 | 3 25.0%
 | 0 0.0%
 | 0/0 0.00%
 | 3.00 |  |   
                | 3 |  | 0 0.0%
 | 2 16.7%
 | 10 34.5%
 | 0/0 0.00%
 | 0.20 |  |   
                | 4 |  | 0 0.0%
 | 1 8.3%
 | 4 13.8%
 | 0/0 0.00%
 | 0.25 |  |   
                | 5 |  | 0 0.0%
 | 0 0.0%
 | 1 3.4%
 | 0/0 0.00%
 | 0.00 |  |   
                | 6 |  | 0 0.0%
 | 0 0.0%
 | 2 6.9%
 | 0/0 0.00%
 | 0.00 |  |   
                | 7 |  | 0 0.0%
 | 0 0.0%
 | 4 13.8%
 | 0/0 0.00%
 | 0.00 |  |   
                | 8 |  | 0 0.0%
 | 0 0.0%
 | 3 10.3%
 | 0/0 0.00%
 | 0.00 |  |   
                | 9 |  | 0 0.0%
 | 0 0.0%
 | 1 3.4%
 | 0/0 0.00%
 | 0.00 |  |  |  
 |