mirelle.digital-nerv.net Mirelle BoardEmail
Home Statistics Server InformationServer Information
 
Statistics Archive
 
Player Statistics
Weapon Statistics
Map Statistics
Award Ranking
 
newbie tip:
Schmeiss deine Waffen weg dann läufst du schneller (drop weapon)
Weapon Rankings

 

Weapon Weight Total Total % Top Kills Top Player
Colt M4A1 Carbine 1.0 283 28.27% 80 mr. white
H&&K MP5-Navy 1.0 147 21.77% 32 tippex_tm
AK-47 1.0 139 25.18% 35 MEGAMAN
AI Arctic Warfare Magnum 1.0 136 75.74% 103 Gismo das Opfer
Steyr Aug 1.0 108 38.89% 42 PsychoDad
Sig SG-552 Commando 1.0 88 42.05% 37 mr. white
H&&K USP .45 Tactical 1.0 85 51.76% 44 Gismo das Opfer
Glock18 Select Fire 1.0 53 18.87% 10 Henker
Desert Eagle .50AE 1.0 52 84.62% 44 mr. white
H&&K UMP45 1.0 38 47.37% 18 alex
Benelli XM1014 1.0 27 85.19% 23 Gismo das Opfer
FN P90 1.0 17 29.41% 5 Henker
FN M249 Para 1.0 16 37.50% 6 MEGAMAN
Sig SG-550 Sniper 1.0 9 44.44% 4 Gismo das Opfer
Steyr Scout 1.0 8 75.00% 6 mr. white
HE Grenade 1.0 8 50.00% 4 Uncle Sam
Ingram MAC-10 1.0 5 60.00% 3 iceman
Knife 1.0 4 75.00% 3 mr. white
Benelli M3 Super90 1.0 3 66.67% 2 Baumi
H&&K G3/SG-1 Sniper Rifle 1.0 1 100.00% 1 MEGAMAN


Copyright 2002 by digital-nerv.net / Disclamer